DQ Shakes Menu: Complete Guide to Flavors, Sizes & Prices
The Dairy Queen Shakes Menu features a selection of rich and creamy frozen beverages made with the brand’s famous soft serve. Available in multiple sizes, these shakes are a popular choice for customers looking for a refreshing drink or dessert.
Whether you’re pairing one with a meal from the DQ menu or enjoying it on its own, Dairy Queen shakes offer a smooth texture and satisfying flavor. Many visitors exploring the dairy queen menu with prices also check out the shake selection because it remains one of the most popular categories on the Dairy Queen drinks menu.
Customers can choose from classic favorites, seasonal creations, and customizable options with extra toppings or mix-ins. Unlike spoonable desserts, shakes are designed to be enjoyed on the go while still delivering the signature Dairy Queen soft serve experience. Their combination of creamy consistency and flavor variety makes them a favorite among fans of the Dairy Queen menu.
Dairy Queen Shake Sizes, Prices & Calories
| Size | Estimated Price | Estimated Calories |
|---|---|---|
| Small Shake | $6.00 | 430–640 Cal |
| Medium Shake | $8.00 | 630–930 Cal |
| Large Shake | $9.50 | 800–1,250 Cal |

Chocolate Shake or Malt
$3.49 | 710 cal

Hot Fudge Shake or Malt
$3.99 | 750 cal

Caramel Shake or Malt
$3.99 | 750 cal

Strawberry Shake or Malt
$3.49 | 500 cal

Orange Cream Flavored Shake
$1.49 | 640 cal

Vanilla Shake or Malt
$1.49 | 660 cal

Frozen Hot Chocolate
$1.49 | 500-900 cal
Popular Dairy Queen Shake Flavors
| Shake Flavor | Small Calories | Medium Calories | Large Calories |
|---|---|---|---|
| Vanilla Shake | 520 Cal | 660 Cal | 860 Cal |
| Chocolate Shake | 530 Cal | 710 Cal | 920 Cal |
| Strawberry Shake | 490 Cal | 630 Cal | 800 Cal |
| Caramel Shake | 550 Cal | 750 Cal | 980 Cal |
| Hot Fudge Shake | 430 Cal | 750 Cal | 990 Cal |
| Peanut Butter Shake | 640 Cal | 930 Cal | 1,250 Cal |
Shake Customization Options
| Customization Type | Available Options |
|---|---|
| Candy Mix-Ins | Cookie pieces, chocolate candies, peanut butter candies |
| Dessert Additions | Brownie chunks, cookie dough, cheesecake bites |
| Toppings | Whipped topping, sprinkles, cherries |
| Flavor Enhancers | Chocolate, caramel, fruit-inspired flavors |
| Seasonal Ingredients | Limited-time promotional mix-ins |
Dairy Queen Shakes vs Blizzard Treats
| Feature | Dairy Queen Shakes | DQ Blizzard Treats |
|---|---|---|
| Texture | Smooth & Drinkable | Thick & Spoonable |
| Serving Method | Straw | Spoon |
| Consistency | Creamy Beverage | Frozen Dessert |
| Mix-In Style | Fully Blended | Chunky Pieces Throughout |
| Best For | Refreshment On The Go | Dessert Experience |
